TTL ICs: 74700...74799


74756

Dual 4-bit open-collector inverting buffer/line driver.
     +---+--+---+
/1OE |1  +--+ 20| VCC
 1A1 |2       19| /2OE
/2Y4 |3       18| /1Y1
 1A2 |4       17| 2A4
/2Y3 |5  74   16| /1Y2
 1A3 |6  756  15| 2A3
/2Y2 |7       14| /1Y3
 1A4 |8       13| 2A2
/2Y1 |9       12| /1Y4
 GND |10      11| 2A1
     +----------+

74757

Dual 4-bit open-collector noninverting buffer/line driver.
One active low, one active high output enable.
     +---+--+---+
/1OE |1  +--+ 20| VCC
 1A4 |2       19| 2OE
 2Y1 |3       18| 1Y1
 1A3 |4       17| 2A4
 2Y2 |5  74   16| 1Y2
 1A2 |6  757  15| 2A3
 2Y3 |7       14| 1Y3
 1A1 |8       13| 2A2
 2Y4 |9       12| 1Y4
 GND |10      11| 2A1
     +----------+

74758

4-bit open-collector inverting bus transceiver.
Two enable pins control output enables, one active high and one active low.
     +---+--+---+
/GAB |1  +--+ 14| VCC
     |2       13| GBA
  A1 |3  74   12|
  A2 |4  758  11| B1
  A3 |5       10| B2
  A4 |6        9| B3
 GND |7        8| B4
     +----------+

74760

Dual 4-bit open-collector noninverting buffer/line driver.
     +---+--+---+
/1OE |1  +--+ 20| VCC
 1A1 |2       19| /2OE
 2Y4 |3       18| 1Y1
 1A2 |4       17| 2A4
 2Y3 |5  74   16| 1Y2
 1A3 |6  760  15| 2A3
 2Y2 |7       14| 1Y3
 1A4 |8       13| 2A2
 2Y1 |9       12| 1Y4
 GND |10      11| 2A1
     +----------+



User Comments

No Posts found !

Login to Post a Comment.