TTL ICs: 74900...74999


74956

8-bit 3-state noninverting latched transceiver.
     +---+--+---+
LEAB |1  +--+ 24| VCC
 SAB |2       23| LEBA
 DIR |3       22| SBA
  A1 |4       21| /OE
  A2 |5       20| B1
  A3 |6   74  19| B2
  A4 |7  956  18| B3
  A5 |8       17| B4
  A6 |9       16| B5
  A7 |10      15| B6
  A8 |11      14| B7
 GND |12      13| B8
     +----------+

74990

8-bit transparent latch with readback.
      +---+--+---+
/OERB |1  +--+ 20| VCC
   D1 |2       19| Q1
   D2 |3       18| Q2
   D3 |4       17| Q3
   D4 |5   74  16| Q4
   D5 |6  990  15| Q5
   D6 |7       14| Q6
   D7 |8       13| Q7
   D8 |9       12| Q8
  GND |10      11| LE
      +----------+

74992

9-bit 3-state transparent latch with readback and reset.
      +---+--+---+
/OERB |1  +--+ 24| VCC
   D1 |2       23| Q1
   D2 |3       22| Q2
   D3 |4       21| Q3
   D4 |5       20| Q4
   D5 |6   74  19| Q5
   D6 |7  992  18| Q6
   D7 |8       17| Q7
   D8 |9       16| Q8
   D9 |10      15| Q9
 /RST |11      14| /OE
  GND |12      13| LE
      +----------+

74994

10-bit transparent latch with readback.
      +---+--+---+
/OERB |1  +--+ 24| VCC
   D1 |2       23| Q1
   D2 |3       22| Q2
   D3 |4       21| Q3
   D4 |5       20| Q4
   D5 |6   74  19| Q5
   D6 |7  994  18| Q6
   D7 |8       17| Q7
   D8 |9       16| Q8
   D9 |10      15| Q9
  D10 |11      14| Q10
  GND |12      13| LE
      +----------+



User Comments

No Posts found !

Login to Post a Comment.