Memory: FIFOs


DS2009, DS2010, DS2011, DS2012, DS2013

512x9 (2009), 1024x9 (2010), 2048x9 (2011), 4096x9 (2012), 8192x9 (2013) FIFO.
      +-----+--+-----+
  /WR |1    +--+   28| VCC
   D8 |2           27| D4
   D3 |3           26| D5
   D2 |4           25| D6
   D1 |5           24| D7
   D0 |6           23| /FL /RT
  /XI |7           22| /RST
/FULL |8   DS20xx  21| /EMPTY
   Q0 |9           20| /XO /HF
   Q1 |10          19| Q7
   Q2 |11          18| Q6
   Q3 |12          17| Q5
   Q8 |13          16| Q4
  GND |14          15| /RD
      +--------------+

40105

16x4 3-state asynchronous FIFO with reset.
      +---+--+---+
   OE |1  +--+ 16| VCC
/FULL |2       15| RD
   WR |3       14| /EMPTY
   D0 |4       13| Q0
   D1 |5 40105 12| Q1
   D2 |6       11| Q2
   D3 |7       10| Q3
  GND |8        9| RST
      +----------+



User Comments

No Posts found !

Login to Post a Comment.