XCH
Operation: | XCH |
Function: | Exchange Bytes |
Syntax: | XCH A,register |
Instructions | OpCode | Bytes | Cycles | Flags |
XCH A,@R0 | 0xC6 | 1 | 1 | None |
XCH A,@R1 | 0xC7 | 1 | 1 | None |
XCH A,R0 | 0xC8 | 1 | 1 | None |
XCH A,R1 | 0xC9 | 1 | 1 | None |
XCH A,R2 | 0xCA | 1 | 1 | None |
XCH A,R3 | 0xCB | 1 | 1 | None |
XCH A,R4 | 0xCC | 1 | 1 | None |
XCH A,R5 | 0xCD | 1 | 1 | None |
XCH A,R6 | 0xCE | 1 | 1 | None |
XCH A,R7 | 0xCF | 1 | 1 | None |
XCH A,iram addr | 0xC5 | 2 | 1 | None |
Description: Exchanges the value of the Accumulator with the value contained in register.
User Comments
No Posts found !Login to Post a Comment.