XRL
Operation: | XRL |
Function: | Bitwise Exclusive OR |
Syntax: | XRL operand1,operand2 |
Instructions | OpCode | Bytes | Cycles | Flags |
XRL iram addr,A | 0x62 | 2 | 1 | None |
XRL iram addr,#data | 0x63 | 3 | 2 | None |
XRL A,#data | 0x64 | 2 | 1 | None |
XRL A,iram addr | 0x65 | 2 | 1 | None |
XRL A,@R0 | 0x66 | 1 | 1 | None |
XRL A,@R1 | 0x67 | 1 | 1 | None |
XRL A,R0 | 0x68 | 1 | 1 | None |
XRL A,R1 | 0x69 | 1 | 1 | None |
XRL A,R2 | 0x6A | 1 | 1 | None |
XRL A,R3 | 0x6B | 1 | 1 | None |
XRL A,R4 | 0x6C | 1 | 1 | None |
XRL A,R5 | 0x6D | 1 | 1 | None |
XRL A,R6 | 0x6E | 1 | 1 | None |
XRL A,R7 | 0x6F | 1 | 1 | None |
Description: XRL does a bitwise "EXCLUSIVE OR" operation between operand1 and operand2, leaving the resulting value in operand1. The value of operand2 is not affected. A logical "EXCLUSIVE OR" compares the bits of each operand and sets the corresponding bit in the resulting byte if the bit was set in either (but not both) of the original operands, otherwise the bit is cleared.
User Comments
No Posts found !Login to Post a Comment.